 |
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Audit Customers
| Facility | Count* |
| 0 |
| ' | 1 |
| 3 | 1 |
| 4 | 1 |
| A | 988 |
| B | 641 |
| C | 905 |
| D | 525 |
| E | 271 |
| F | 1759 |
| G | 559 |
| H | 486 |
| I | 345 |
| J | 148 |
| K | 394 |
| L | 317 |
| M | 924 |
| N | 353 |
| O | 199 |
| P | 999 |
| Q | 59 |
| R | 299 |
| S | 1291 |
| T | 463 |
| U | 103 |
| V | 187 |
| W | 321 |
| X | 7 |
| Y | 170 |
| Z | 44 |
| Total: | 12760 |
* Note: Total includes all audited facilities; specific listings include only those clients who have elected to advertise their company name on this web site.
** Customer participation is voluntary and implies no endorsement by AIB. Audit information is confidential and is not included in these listings.
|
|
|